Apparatus and Equipment
Apparatus Fleet Number Reference Chart
| Fleet ID |
Unit ID |
Year | Make | Station Assignment |
Apparatus Purpose |
|---|---|---|---|---|---|
| CFR01 | E-141 | 1989 | Beck | Station 41 | Type 1 Engine |
| CFR02 | E40 | 2002 | Central States/HME | Station 40 | Type 1 Engine |
| CFR03 | Q-40 | 1991 | Pierce | Station 40 | Type 1 Quint |
| CFR06 | B10B | 2001 | Dodge Durango | Station 40 | Staff Car |
| CFR07 | B10A | 2001 | Dodge Durango | Station 40 | Staff Car |
| B10 | 2008 | Chevy P/U | Station 40 | Command Vehicle | |
| CFR11 | A/C10 | 2007 | Crown Victoria | Station 40 | Staff Car |
| B10C | 2008 | Dodge P/U | Station 40 | Utility/Command Vehicle | |
| CFR14 | Ol' 3 | 1946 | White | Station 40 | Antique HMB Volunteer's Engine |
| CFR15 | P40 | 1997 | Ford P/U | Station 40 | Type 3 Engine |
| CFR16 | U40 | 1998 | Ford F150 | Station 40 | Utility |
| CFR17 | B10 | 1998 | GMC | Station 40 | Reserve Command Vehicle |
| CFR18 | E41 | 1999 | Pierce | Station 41 | Type 1 Engine |
| CFR19 | R40 | 1994 | Chevy | Station 40 | Rescue |
| CFR10 | E144 | 1989 | FMC | Station 44 | Type 1 Engine |
| CFR09 | E44 | 2002 | Central States/HME | Station 44 | Type 1 Engine |
| CFR04 | P44 | 2007 | Ford P/U | Station 44 | Type 3 Engine |


